NMRV Series
NMRV and NMRV POWER worm gear reducers currently represent the most advanced solution to market requirements in terms of efficiency and flexibility. The new NMRV Power series, also available as compact integral helical/worm option, has been designed with a view to modularity: low number of basic models can be applied to a wide range of power ratings guaranteeing top performance and reduction ratios from 5 to 1000.
1 Year Warranty
Worldwide Shipping
In Stock
Service & Repairs
NMRV – Sizes: 025-030-040-050-130-150
Available versions: fitted for motor coupling, with input shaft, with torque limiter
Power up to 18,5 kW
Cases up to 110 in die-cast aluminium alloy and over 130 in G200 grey cast iron
Ratios between 5 and 100
i | n2 rpm | kW Nm | NMRV 30 | NMRV 40 | NMRV 50 | NMRV 63 | NMRV 75 | NMRV 90 | NMRV 110 | NMRV 130 | NMRV 150 |
5 | 560 | P in | 0.79 | 1.6 | 2.9 | ||||||
M out | 12 | 24 | 45 | ||||||||
7.5 | 373 | P in | 0.58 | 1.2 | 2.3 | 4 | 5.6 | 8.9 | 16.6 | 22.1 | 35.7 |
M out | 13 | 28 | 52 | 93 | 130 | 210 | 391 | 520 | 840 | ||
10 | 280 | P in | 0.45 | 1 | 1.8 | 3.2 | 4.7 | 7.7 | 14.1 | 18.7 | 28.4 |
M out | 13 | 29 | 54 | 97 | 145 | 235 | 437 | 580 | 890 | ||
15 | 187 | P in | 0.31 | 0.72 | 1.3 | 2.3 | 3.4 | 6 | 10.7 | 14.7 | 19.8 |
M out | 13 | 31 | 57 | 103 | 150 | 270 | 489 | 670 | 910 | ||
20 | 140 | P in | 0.23 | 0.52 | 0.95 | 1.7 | 2.8 | 4.4 | 8 | 11 | 16.1 |
M out | 12 | 29 | 53 | 100 | 160 | 260 | 483 | 660 | 980 | ||
25 | 112 | P in | 0.25 | 0.42 | 0.75 | 1.3 | 2.1 | 3.4 | 6.8 | 9 | 12 |
M out | 16 | 28 | 51 | 92 | 150 | 250 | 506 | 670 | 890 | ||
30 | 93 | P in | 0.21 | 0.44 | 0.82 | 1.5 | 2.1 | 3.7 | 6.5 | 9 | 10.5 |
M out | 15 | 34 | 64 | 120 | 170 | 310 | 552 | 770 | 920 | ||
40 | 70 | P in | 0.16 | 0.32 | 0.59 | 1.1 | 1.6 | 2.6 | 4.7 | 6.5 | 10.6 |
M out | 14 | 31 | 59 | 108 | 165 | 275 | 529 | 730 | 1200 | ||
50 | 56 | P in | 0.12 | 0.26 | 0.45 | 0.83 | 1.2 | 2 | 3.7 | 5.1 | 8.1 |
M out | 13 | 30 | 53 | 100 | 150 | 265 | 495 | 700 | 1100 | ||
60 | 47 | P in | 0.1 | 0.21 | 0.37 | 0.68 | 1 | 106 | 3 | 4 | 6.2 |
M out | 12 | 28 | 50 | 95 | 145 | 245 | 473 | 640 | 990 | ||
80 | 35 | P in | 0.08 | 0.16 | 0.27 | 0.49 | 0.72 | 1.2 | 2 | 3 | 4.6 |
M out | 11 | 25 | 45 | 85 | 130 | 225 | 399 | 590 | 920 | ||
100 | 28 | P in | 0.12 | 0.21 | 0.37 | 0.58 | 0.9 | 1.6 | 2.2 | 3.3 | |
M out | 23 | 40 | 74 | 120 | 200 | 368 | 520 | 810 |
Customers also bought